Tiger Woods | |
---|---|
Personal information | |
Full name | Eldrick Tont Woods |
Nickname | Tiger |
Born | December 30, 1975 Cypress, California |
Height | 6 ft 1 in (1.85 m) |
Weight | 185 lb (84 kg; 13.2 st) |
Nationality | United States |
Residence | Windermere, Florida |
Spouse | Elin Nordegren (2004–2010) |
Children | Sam Alexis (b. 2007) Charlie Axel (b. 2009) |
Career | |
College | Stanford University (two years) |
Turned professional | 1996 |
Current tour(s) | PGA Tour (joined 1996) |
Professional wins | 97[1] |
Number of wins by tour | |
PGA Tour | 71 (3rd all time) |
European Tour | 38 (3rd all time)[2][3] |
Japan Golf Tour | 2 |
Asian Tour | 1 |
PGA Tour of Australasia | 1 |
Other | 15 |
Best results in Major Championships (Wins: 14) | |
Masters Tournament | Won: 1997, 2001, 2002, 2005 |
U.S. Open | Won: 2000, 2002, 2008 |
The Open Championship | Won: 2000, 2005, 2006 |
PGA Championship | Won: 1999, 2000, 2006, 2007 |
Achievements and awards | |
PGA Tour Rookie of the Year | 1996 |
PGA Player of the Year | 1997, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2007, 2009 |
PGA Tour Player of the Year | 1997, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2007, 2009 |
PGA Tour leading money winner | 1997, 1999, 2000, 2001, 2002, 2005, 2006, 2007, 2009 |
Vardon Trophy | 1999, 2000, 2001, 2002, 2003, 2005, 2007, 2009 |
Byron Nelson Award | 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2007, 2009 |
FedEx Cup Champion | 2007, 2009 |
(For a full list of awards, see here) |
Friday, 21 October 2011
Money Player of World
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment