Federer at the 2009 Wimbledon Championships | |
Country | Switzerland |
---|---|
Residence | Bottmingen, Switzerland |
Born | 8 August 1981 Basel, Switzerland |
Height | 1.85 m (6 ft 1 in) |
Turned pro | 1998[1] |
Plays | Right-handed (one-handed backhand) |
Career prize money | US$63,657,721 |
Singles | |
Career record | 792–186 (80.98%) |
Career titles | 67 |
Highest ranking | No. 1 (2 February 2004) |
Current ranking | No. 4 (17 October 2011) |
Grand Slam results | |
Australian Open | W (2004, 2006, 2007, 2010) |
French Open | W (2009) |
Wimbledon | W (2003, 2004, 2005, 2006, 2007, 2009) |
US Open | W (2004, 2005, 2006, 2007, 2008) |
Other tournaments | |
Tour Finals | W (2003, 2004, 2006, 2007, 2010) |
Olympic Games | 4th place (losing bronze-finalist) (2000) |
Doubles | |
Career record | 119–76 (61%) |
Career titles | 8 |
Highest ranking | No. 24 (9 June 2003) |
Current ranking | No. 133 (15 August 2011) |
Grand Slam Doubles results | |
Australian Open | 3R (2003) |
French Open | 1R (2000) |
Wimbledon | QF (2000) |
US Open | 3R (2002) |
Other Doubles tournaments | |
Olympic Games | Gold Medal (2008) |
Last updated on: 29 August 2011. |
Olympic medal record | ||
---|---|---|
Competitor for Switzerland | ||
Men's Tennis | ||
Gold | 2008 Beijing | Doubles |
No comments:
Post a Comment