England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
AN Cook* | lbw b Vinay Kumar | 3 | 13 | 10 | 0 | 0 | 30.00 | |
C Kieswetter† | b Kohli | 36 | 53 | 38 | 3 | 2 | 94.73 | |
IJL Trott | not out | 98 | 187 | 116 | 8 | 0 | 84.48 | |
KP Pietersen | lbw b Jadeja | 64 | 63 | 61 | 9 | 0 | 104.91 | |
RS Bopara | b Kumar | 24 | 34 | 32 | 3 | 0 | 75.00 | |
SR Patel | not out | 70 | 48 | 43 | 7 | 2 | 162.79 | |
Extras | (lb 1, w 2) | 3 | ||||||
Total | (4 wickets; 50 overs; 201 mins) | 298 | (5.96 runs per over) |
Did not bat JM Bairstow, TT Bresnan, GP Swann, ST Finn, JW Dernbach |
Fall of wickets1-8 (Cook, 3.1 ov), 2-53 (Kieswetter, 12.1 ov), 3-154 (Pietersen, 29.1 ov), 4-195 (Bopara, 38.1 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 10 | 0 | 56 | 1 | 5.60 | (2w) | ||
R Vinay Kumar | 9 | 1 | 64 | 1 | 7.11 | |||
V Kohli | 3 | 0 | 20 | 1 | 6.66 | |||
U Yadav | 10 | 0 | 71 | 0 | 7.10 | |||
R Ashwin | 10 | 0 | 45 | 0 | 4.50 | |||
RA Jadeja | 8 | 0 | 41 | 1 | 5.12 |
India innings (target: 299 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
PA Patel | lbw b Bresnan | 38 | 67 | 46 | 3 | 0 | 82.60 | |
AM Rahane | c Cook b Finn | 91 | 166 | 104 | 6 | 0 | 87.50 | |
G Gambhir | c Pietersen b Finn | 58 | 76 | 60 | 3 | 1 | 96.66 | |
V Kohli | lbw b Swann | 35 | 42 | 30 | 5 | 0 | 116.66 | |
SK Raina | c Pietersen b Bresnan | 0 | 5 | 3 | 0 | 0 | 0.00 | |
MS Dhoni*† | not out | 35 | 53 | 31 | 3 | 0 | 112.90 | |
RA Jadeja | not out | 26 | 38 | 24 | 2 | 0 | 108.33 | |
Extras | (lb 8, w 7, nb 2) | 17 | ||||||
Total | (5 wickets; 49.2 overs; 226 mins) | 300 | (6.08 runs per over) |
Did not bat R Ashwin, R Vinay Kumar, U Yadav, P Kumar |
Fall of wickets1-79 (Patel, 15.4 ov), 2-190 (Gambhir, 33.2 ov), 3-212 (Rahane, 37.5 ov), 4-217 (Raina, 38.4 ov), 5-235 (Kohli, 41.4 ov) |
Bowling | O | M | R | W | Econ | |||
ST Finn | 10 | 0 | 44 | 2 | 4.40 | |||
TT Bresnan | 7.2 | 0 | 62 | 2 | 8.45 | (1nb, 2w) | ||
JW Dernbach | 10 | 0 | 69 | 0 | 6.90 | (1nb, 3w) | ||
SR Patel | 10 | 0 | 50 | 0 | 5.00 | |||
GP Swann | 10 | 0 | 59 | 1 | 5.90 | (1w) | ||
RS Bopara | 2 | 0 | 8 | 0 | 4.00 | (1w) |
No comments:
Post a Comment