No. | Score | Against | Inn. | Test | Venue | H/A | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 119* | England | 2 | 2 | Old Trafford, Manchester | Away | 14 August 1990 | Draw[6] |
2 | 148* | Australia | 1 | 3 | Sydney Cricket Ground, Sydney | Away | 6 January 1992 | Draw[7] |
3 | 114 | Australia | 1 | 5 | WACA Ground, Perth | Away | 3 February 1992 | Lost[8] |
4 | 111 | South Africa | 1 | 2 | Wanderers Stadium, Johannesburg | Away | 28 November 1992 | Draw[9] |
5 | 165 | England | 1 | 2 | M. A. Chidambaram Stadium, Chennai | Home | 12 February 1993 | Won[10] |
6 | 104* | Sri Lanka | 2 | 2 | Sinhalese Sports Club Ground, Colombo | Away | 31 July 1993 | Won[11] |
7 | 142 | Sri Lanka | 1 | 1 | K. D. Singh Babu Stadium, Lucknow | Home | 19 January 1994 | Won[12] |
8 | 179 | West Indies | 1 | 2 | Vidarbha Cricket Association Ground, Nagpur | Home | 2 December 1994 | Draw[13] |
9 | 122 | England | 2 | 1 | Edgbaston, Birmingham | Away | 8 June 1996 | Lost[14] |
10 | 177 | England | 1 | 3 | Trent Bridge, Nottingham | Away | 5 July 1996 | Draw[15] |
11 | 169♠ | South Africa | 1 | 2 | Newlands Cricket Ground, Cape Town | Away | 4 January 1997 | Lost[16] |
12 | 143♠ | Sri Lanka | 1 | 1 | R. Premadasa Stadium, Colombo | Away | 3 August 1997 | Draw[17] |
13 | 139♠ | Sri Lanka | 1 | 2 | Sinhalese Sports Club Ground (2), Colombo | Away | 11 August 1997 | Draw[18] |
14 | 148♠ | Sri Lanka | 1 | 3 | Wankhede Stadium, Mumbai | Home | 4 December 1997 | Draw[19] |
15 | 155* | Australia | 2 | 1 | M. A. Chidambaram Stadium (2), Chennai | Home | 9 March 1998 | Won[20] |
16 | 177 | Australia | 1 | 3 | M. Chinnaswamy Stadium, Bangalore | Home | 26 March 1998 | Lost[21] |
17 | 113 | New Zealand | 2 | 2 | Basin Reserve, Wellington | Away | 29 December 1998 | Lost[22] |
18 | 136 | Pakistan | 2 | 1 | M. A. Chidambaram Stadium (3), Chennai | Home | 31 January 1999 | Lost[23] |
19 | 124* | Sri Lanka | 2 | 2 | Sinhalese Sports Club Ground (3), Colombo | Away | 28 February 1999 | Draw[24] |
20 | 126*♠ | New Zealand | 2 | 1 | Punjab Cricket Association Stadium, Mohali | Home | 13 October 1999 | Draw[25] |
21 | 217♠ | New Zealand | 1 | 3 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 30 October 1999 | Draw[26] |
22 | 116♠ | Australia | 1 | 2 | Melbourne Cricket Ground, Melbourne | Away | 28 December 1999 | Lost[27] |
23 | 122 | Zimbabwe | 1 | 1 | Feroz Shah Kotla, New Delhi | Home | 21 November 2000 | Won[28] |
24 | 201* | Zimbabwe | 1 | 2 | Vidarbha Cricket Association Ground (2), Nagpur | Home | 26 November 2000 | Draw[29] |
25 | 126 | Australia | 1 | 3 | M. A. Chidambaram Stadium (4), Chennai | Home | 20 March 2001 | Won[30] |
26 | 155 | South Africa | 1 | 1 | Goodyear Park, Bloemfontein | Away | 3 November 2001 | Lost[31] |
27 | 103 | England | 1 | 2 | Sardar Patel Stadium (2), Motera, Ahmedabad | Home | 13 December 2001 | Draw[32] |
28 | 176 | Zimbabwe | 1 | 1 | Vidarbha Cricket Association Ground (3), Nagpur | Home | 24 February 2002 | Won[33] |
29 | 117 | West Indies | 1 | 2 | Queen's Park Oval, Port of Spain | Away | 20 April 2002 | Won[34] |
30 | 193 | England | 1 | 3 | Headingley, Leeds | Away | 23 August 2002 | Won[35] |
31 | 176 | West Indies | 2 | 3 | Eden Gardens, Kolkata | Home | 3 November 2002 | Draw[36] |
32 | 241* | Australia | 1 | 4 | Sydney Cricket Ground, Sydney | Away | 4 January 2004 | Draw[37] |
33 | 194* | Pakistan | 1 | 1 | Multan Cricket Stadium, Multan | Away | 29 March 2004 | Won[38] |
34 | 248* | Bangladesh | 1 | 1 | Bangabandhu National Stadium, Dhaka | Away | 12 December 2004 | Won[39] |
35 | 109 | Sri Lanka | 1 | 2 | Feroz Shah Kotla (2), New Delhi | Home | 22 December 2005 | Won[40] |
36 | 101 | Bangladesh | 1 | 1 | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | Away | 19 May 2007 | Draw[41] |
37 | 122* | Bangladesh | 1 | 2 | Sher-e-Bangla National Stadium, Mirpur | Away | 26 May 2007 | Won[42] |
38 | 154* | Australia | 1 | 2 | Sydney Cricket Ground, Sydney | Away | 4 January 2008 | Lost[43] |
39 | 153 | Australia | 1 | 4 | Adelaide Oval, Adelaide | Away | 25 January 2008 | Draw[44] |
40 | 109 | Australia | 1 | 4 | Vidarbha Cricket Association Stadium, Nagpur | Home | 6 November 2008 | Won[45] |
41 | 103* | England | 2 | 1 | M. A. Chidambaram Stadium (5), Chennai | Home | 15 December 2008 | Won[46] |
42 | 160 | New Zealand | 1 | 1 | Seddon Park, Hamilton | Away | 20 March 2009 | Won[47] |
43 | 100* | Sri Lanka | 2 | 1 | Sardar Patel Stadium (3), Motera, Ahmedabad | Home | 20 November 2009 | Draw[48] |
44 | 105* | Bangladesh | 1 | 1 | Zohur Ahmed Chowdhury Stadium, Chittagong | Away | 18 January 2010 | Won[49] |
45 | 143 | Bangladesh | 1 | 2 | Sher-e-Bangla National Stadium (2), Mirpur | Away | 25 January 2010 | Won[50] |
46 | 100 | South Africa | 2 | 1 | Cricket Association Stadium (2), Nagpur | Home | 9 February 2010 | Lost[51] |
47 | 106 | South Africa | 1 | 2 | Eden Gardens, Kolkata | Home | 15 February 2010 | Won[52] |
48 | 203 | Sri Lanka | 1 | 2 | Sinhalese Sports Club Ground (4), Colombo | Away | 28 July 2010 | Draw[53] |
49 | 214 | Australia | 1 | 2 | M. Chinnaswamy Stadium (2), Bangalore | Home | 11 October 2010 | Won[54] |
50 | 111* | South Africa | 2 | 1 | SuperSport Park, Centurion | Away | 19 December 2010 | Lost[55] |
51 | 146 | South Africa | 1 | 3 | Newlands Cricket Ground (2), Cape Town | Away | 4 January 2011 | Draw[56] |
Sunday, 25 March 2012
100 century by Sachin Tendulker : 51 century of test
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment