Sunday, 25 March 2012

100 century by Sachin Tendulker : 49 century of ODI

No. Score Against Pos. Inn. S/R Venue H/A/N Date Result
1 110  Australia 2 1 84.61 R. Premadasa Stadium, Colombo Neutral 9 September 1994 Won[57]
2 115  New Zealand 2 2 84.55 IPCL Sports Complex Ground, Vadodara Home 28 October 1994 Won[58]
3 105  West Indies 2 1 78.35 Sawai Mansingh Stadium, Jaipur Home 11 November 1994 Won[59]
4 112*  Sri Lanka 2 2 104.67 Sharjah Cricket Association Stadium, Sharjah Neutral 9 April 1995 Won[60]
5 127*  Kenya 2 2 92.02 Barabati Stadium, Cuttack Home 18 February 1996 Won[61]
6 137  Sri Lanka 2 1 100.00 Feroz Shah Kotla, New Delhi Home 2 March 1996 Lost[62]
7 100  Pakistan 2 1 90.09 Padang, Singapore Neutral 5 April 1996 Won[63]
8 118  Pakistan 2 1 84.28 Sharjah Cricket Association Stadium (2), Sharjah Neutral 15 April 1996 Won[64]
9 110♠  Sri Lanka 2 1 79.71 R. Premadasa Stadium (2), Colombo Away 28 August 1996 Lost[65]
10 114♠  South Africa 1 1 90.47 Wankhede Stadium, Mumbai Home 14 December 1996 Won[66]
11 104♠  Zimbabwe 1 1 107.21 Willowmoore Park, Benoni Neutral 9 February 1997 Won[67]
12 117♠  New Zealand 2 2 85.40 M. Chinnaswamy Stadium, Bangalore Home 14 May 1997 Won[68]
13 100  Australia 2 2 112.35 Green Park Stadium, Kanpur Home 7 April 1998 Won[69]
14 143  Australia 2 2 109.16 Sharjah Cricket Association Stadium (3), Sharjah Neutral 22 April 1998 Lost[70]
15 134  Australia 2 2 102.29 Sharjah Cricket Association Stadium (4), Sharjah Neutral 24 April 1998 Won[71]
16 100*  Kenya 2 2 97.08 Eden Gardens, Kolkata Home 31 May 1998 Won[72]
17 128  Sri Lanka 2 1 97.70 R. Premadasa Stadium (3), Colombo Away 7 July 1998 Won[73]
18 127*  Zimbabwe 2 2 97.69 Queens Sports Club, Bulawayo Away 26 September 1998 Won[74]
19 141  Australia 2 1 110.15 Bangabandhu Stadium, Dhaka Neutral 28 October 1998 Won[75]
20 118*  Zimbabwe 2 2 105.35 Sharjah Cricket Association Stadium (5), Sharjah Neutral 8 November 1998 Won[76]
21 124*  Zimbabwe 2 2 134.78 Sharjah Cricket Association Stadium (6), Sharjah Neutral 13 November 1998 Won[77]
22 140*  Kenya 4 1 138.61 County Ground, Bristol Neutral 23 May 1999 Won[78]
23 120♠  Sri Lanka 1 1 85.10 Sinhalese Sports Club Ground, Colombo Away 29 August 1999 Won[79]
24 186*♠  New Zealand 2 1 124.00 Lal Bahadur Shastri Stadium, Hyderabad Home 8 November 1999 Won[80]
25 122  South Africa 2 2 88.40 IPCL Sports Complex Ground (2), Vadodara Home 17 March 2000 Won[81]
26 101  Sri Lanka 2 1 72.14 Sharjah Cricket Association Stadium (7), Sharjah Neutral 20 October 2000 Lost[82]
27 146  Zimbabwe 2 1 95.42 Barkatullah Khan Stadium, Jodhpur Home 8 December 2000 Lost[83]
28 139  Australia 2 1 111.20 Nehru Stadium, Indore Home 31 March 2001 Won[84]
29 122*  West Indies 2 2 93.12 Harare Sports Club, Harare Neutral 4 July 2001 Won[85]
30 101  South Africa 2 1 78.29 New Wanderers Stadium, Johannesburg Away 5 October 2001 Lost[86]
31 146  Kenya 2 1 110.60 Boland Park, Paarl Neutral 24 October 2001 Won[87]
32 105*  England 4 1 97.22 Riverside Ground, Chester-le-Street Away 4 July 2002 N/R[88]
33 113  Sri Lanka 4 1 110.78 County Ground (2), Bristol Neutral 11 July 2002 Won[89]
34 152  Namibia 2 1 100.66 City Oval, Pietermaritzburg Neutral 23 February 2003 Won[90]
35 100  Australia 2 1 84.03 Roop Singh Stadium, Gwalior Home 26 October 2003 Won[91]
36 102  New Zealand 2 1 112.08 Lal Bahadur Shastri Stadium (2), Hyderabad Home 15 November 2003 Won[92]
37 141  Pakistan 2 2 104.44 Rawalpindi Cricket Stadium, Rawalpindi Away 16 March 2004 Lost[93]
38 123  Pakistan 2 1 94.61 Sardar Patel Stadium, Motera, Ahmedabad Home 12 April 2005 Lost[94]
39 100  Pakistan 2 1 88.49 Arbab Niaz Stadium, Peshawar Away 6 February 2006 Lost[95]
40 141*  West Indies 2 1 95.27 Kinrara Academy Oval, Kuala Lumpur Neutral 14 September 2006 Lost[96]
41 100*  West Indies 4 1 131.57 IPCL Sports Complex Ground (3), Vadodara Home 31 January 2007 Won[97]
42 117*  Australia 1 2 97.5 Sydney Cricket Ground, Sydney Away 2 March 2008 Won[98]
43 163*  New Zealand 2 1 122.55 AMI Stadium, Christchurch Away 8 March 2009 Won [99]
44 138  Sri Lanka 1 1 103.76 R. Premadasa Stadium (4), Colombo Away 14 September 2009 Won[100]
45 175  Australia 2 2 124.11 Rajiv Gandhi International Stadium, Hyderabad Home 5 November 2009 Lost [101]
46 200*  South Africa 2 1 136.05 Roop Singh Stadium (2), Gwalior Home 24 February 2010 Won[102]
47 120  England 2 1 104.35 M. Chinnaswamy Stadium (2), Bangalore Home 27 February 2011 Tied[103]
48 111  South Africa 2 1 109.90 VCA Stadium, Nagpur Home 12 March 2011 Lost[104]
49 114  Bangladesh 2 1 77.55 Sher-e-Bangla National Stadium (3), Mirpur Away 16 March 2012 Lost[105]

No comments:

Post a Comment