| No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 2 | 1 | 84.61 | R. Premadasa Stadium, Colombo | Neutral | 9 September 1994 | Won[57] | |
| 2 | 115 | 2 | 2 | 84.55 | IPCL Sports Complex Ground, Vadodara | Home | 28 October 1994 | Won[58] | |
| 3 | 105 | 2 | 1 | 78.35 | Sawai Mansingh Stadium, Jaipur | Home | 11 November 1994 | Won[59] | |
| 4 | 112* | 2 | 2 | 104.67 | Sharjah Cricket Association Stadium, Sharjah | Neutral | 9 April 1995 | Won[60] | |
| 5 | 127* | 2 | 2 | 92.02 | Barabati Stadium, Cuttack | Home | 18 February 1996 | Won[61] | |
| 6 | 137 | 2 | 1 | 100.00 | Feroz Shah Kotla, New Delhi | Home | 2 March 1996 | Lost[62] | |
| 7 | 100 | 2 | 1 | 90.09 | Padang, Singapore | Neutral | 5 April 1996 | Won[63] | |
| 8 | 118 | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium (2), Sharjah | Neutral | 15 April 1996 | Won[64] | |
| 9 | 110♠ | 2 | 1 | 79.71 | R. Premadasa Stadium (2), Colombo | Away | 28 August 1996 | Lost[65] | |
| 10 | 114♠ | 1 | 1 | 90.47 | Wankhede Stadium, Mumbai | Home | 14 December 1996 | Won[66] | |
| 11 | 104♠ | 1 | 1 | 107.21 | Willowmoore Park, Benoni | Neutral | 9 February 1997 | Won[67] | |
| 12 | 117♠ | 2 | 2 | 85.40 | M. Chinnaswamy Stadium, Bangalore | Home | 14 May 1997 | Won[68] | |
| 13 | 100 | 2 | 2 | 112.35 | Green Park Stadium, Kanpur | Home | 7 April 1998 | Won[69] | |
| 14 | 143 | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium (3), Sharjah | Neutral | 22 April 1998 | Lost[70] | |
| 15 | 134 | 2 | 2 | 102.29 | Sharjah Cricket Association Stadium (4), Sharjah | Neutral | 24 April 1998 | Won[71] | |
| 16 | 100* | 2 | 2 | 97.08 | Eden Gardens, Kolkata | Home | 31 May 1998 | Won[72] | |
| 17 | 128 | 2 | 1 | 97.70 | R. Premadasa Stadium (3), Colombo | Away | 7 July 1998 | Won[73] | |
| 18 | 127* | 2 | 2 | 97.69 | Queens Sports Club, Bulawayo | Away | 26 September 1998 | Won[74] | |
| 19 | 141 | 2 | 1 | 110.15 | Bangabandhu Stadium, Dhaka | Neutral | 28 October 1998 | Won[75] | |
| 20 | 118* | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium (5), Sharjah | Neutral | 8 November 1998 | Won[76] | |
| 21 | 124* | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium (6), Sharjah | Neutral | 13 November 1998 | Won[77] | |
| 22 | 140* | 4 | 1 | 138.61 | County Ground, Bristol | Neutral | 23 May 1999 | Won[78] | |
| 23 | 120♠ | 1 | 1 | 85.10 | Sinhalese Sports Club Ground, Colombo | Away | 29 August 1999 | Won[79] | |
| 24 | 186*♠ | 2 | 1 | 124.00 | Lal Bahadur Shastri Stadium, Hyderabad | Home | 8 November 1999 | Won[80] | |
| 25 | 122 | 2 | 2 | 88.40 | IPCL Sports Complex Ground (2), Vadodara | Home | 17 March 2000 | Won[81] | |
| 26 | 101 | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium (7), Sharjah | Neutral | 20 October 2000 | Lost[82] | |
| 27 | 146 | 2 | 1 | 95.42 | Barkatullah Khan Stadium, Jodhpur | Home | 8 December 2000 | Lost[83] | |
| 28 | 139 | 2 | 1 | 111.20 | Nehru Stadium, Indore | Home | 31 March 2001 | Won[84] | |
| 29 | 122* | 2 | 2 | 93.12 | Harare Sports Club, Harare | Neutral | 4 July 2001 | Won[85] | |
| 30 | 101 | 2 | 1 | 78.29 | New Wanderers Stadium, Johannesburg | Away | 5 October 2001 | Lost[86] | |
| 31 | 146 | 2 | 1 | 110.60 | Boland Park, Paarl | Neutral | 24 October 2001 | Won[87] | |
| 32 | 105* | 4 | 1 | 97.22 | Riverside Ground, Chester-le-Street | Away | 4 July 2002 | N/R[88] | |
| 33 | 113 | 4 | 1 | 110.78 | County Ground (2), Bristol | Neutral | 11 July 2002 | Won[89] | |
| 34 | 152 | 2 | 1 | 100.66 | City Oval, Pietermaritzburg | Neutral | 23 February 2003 | Won[90] | |
| 35 | 100 | 2 | 1 | 84.03 | Roop Singh Stadium, Gwalior | Home | 26 October 2003 | Won[91] | |
| 36 | 102 | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium (2), Hyderabad | Home | 15 November 2003 | Won[92] | |
| 37 | 141 | 2 | 2 | 104.44 | Rawalpindi Cricket Stadium, Rawalpindi | Away | 16 March 2004 | Lost[93] | |
| 38 | 123 | 2 | 1 | 94.61 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 12 April 2005 | Lost[94] | |
| 39 | 100 | 2 | 1 | 88.49 | Arbab Niaz Stadium, Peshawar | Away | 6 February 2006 | Lost[95] | |
| 40 | 141* | 2 | 1 | 95.27 | Kinrara Academy Oval, Kuala Lumpur | Neutral | 14 September 2006 | Lost[96] | |
| 41 | 100* | 4 | 1 | 131.57 | IPCL Sports Complex Ground (3), Vadodara | Home | 31 January 2007 | Won[97] | |
| 42 | 117* | 1 | 2 | 97.5 | Sydney Cricket Ground, Sydney | Away | 2 March 2008 | Won[98] | |
| 43 | 163* | 2 | 1 | 122.55 | AMI Stadium, Christchurch | Away | 8 March 2009 | Won [99] | |
| 44 | 138 | 1 | 1 | 103.76 | R. Premadasa Stadium (4), Colombo | Away | 14 September 2009 | Won[100] | |
| 45 | 175 | 2 | 2 | 124.11 | Rajiv Gandhi International Stadium, Hyderabad | Home | 5 November 2009 | Lost [101] | |
| 46 | 200* | 2 | 1 | 136.05 | Roop Singh Stadium (2), Gwalior | Home | 24 February 2010 | Won[102] | |
| 47 | 120 | 2 | 1 | 104.35 | M. Chinnaswamy Stadium (2), Bangalore | Home | 27 February 2011 | Tied[103] | |
| 48 | 111 | 2 | 1 | 109.90 | VCA Stadium, Nagpur | Home | 12 March 2011 | Lost[104] | |
| 49 | 114 | 2 | 1 | 77.55 | Sher-e-Bangla National Stadium (3), Mirpur | Away | 16 March 2012 | Lost[105] |
gaglaninikunj
Sunday, 25 March 2012
100 century by Sachin Tendulker : 49 century of ODI
100 century by Sachin Tendulker : 51 century of test
| No. | Score | Against | Inn. | Test | Venue | H/A | Date | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 119* | 2 | 2 | Old Trafford, Manchester | Away | 14 August 1990 | Draw[6] | |
| 2 | 148* | 1 | 3 | Sydney Cricket Ground, Sydney | Away | 6 January 1992 | Draw[7] | |
| 3 | 114 | 1 | 5 | WACA Ground, Perth | Away | 3 February 1992 | Lost[8] | |
| 4 | 111 | 1 | 2 | Wanderers Stadium, Johannesburg | Away | 28 November 1992 | Draw[9] | |
| 5 | 165 | 1 | 2 | M. A. Chidambaram Stadium, Chennai | Home | 12 February 1993 | Won[10] | |
| 6 | 104* | 2 | 2 | Sinhalese Sports Club Ground, Colombo | Away | 31 July 1993 | Won[11] | |
| 7 | 142 | 1 | 1 | K. D. Singh Babu Stadium, Lucknow | Home | 19 January 1994 | Won[12] | |
| 8 | 179 | 1 | 2 | Vidarbha Cricket Association Ground, Nagpur | Home | 2 December 1994 | Draw[13] | |
| 9 | 122 | 2 | 1 | Edgbaston, Birmingham | Away | 8 June 1996 | Lost[14] | |
| 10 | 177 | 1 | 3 | Trent Bridge, Nottingham | Away | 5 July 1996 | Draw[15] | |
| 11 | 169♠ | 1 | 2 | Newlands Cricket Ground, Cape Town | Away | 4 January 1997 | Lost[16] | |
| 12 | 143♠ | 1 | 1 | R. Premadasa Stadium, Colombo | Away | 3 August 1997 | Draw[17] | |
| 13 | 139♠ | 1 | 2 | Sinhalese Sports Club Ground (2), Colombo | Away | 11 August 1997 | Draw[18] | |
| 14 | 148♠ | 1 | 3 | Wankhede Stadium, Mumbai | Home | 4 December 1997 | Draw[19] | |
| 15 | 155* | 2 | 1 | M. A. Chidambaram Stadium (2), Chennai | Home | 9 March 1998 | Won[20] | |
| 16 | 177 | 1 | 3 | M. Chinnaswamy Stadium, Bangalore | Home | 26 March 1998 | Lost[21] | |
| 17 | 113 | 2 | 2 | Basin Reserve, Wellington | Away | 29 December 1998 | Lost[22] | |
| 18 | 136 | 2 | 1 | M. A. Chidambaram Stadium (3), Chennai | Home | 31 January 1999 | Lost[23] | |
| 19 | 124* | 2 | 2 | Sinhalese Sports Club Ground (3), Colombo | Away | 28 February 1999 | Draw[24] | |
| 20 | 126*♠ | 2 | 1 | Punjab Cricket Association Stadium, Mohali | Home | 13 October 1999 | Draw[25] | |
| 21 | 217♠ | 1 | 3 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 30 October 1999 | Draw[26] | |
| 22 | 116♠ | 1 | 2 | Melbourne Cricket Ground, Melbourne | Away | 28 December 1999 | Lost[27] | |
| 23 | 122 | 1 | 1 | Feroz Shah Kotla, New Delhi | Home | 21 November 2000 | Won[28] | |
| 24 | 201* | 1 | 2 | Vidarbha Cricket Association Ground (2), Nagpur | Home | 26 November 2000 | Draw[29] | |
| 25 | 126 | 1 | 3 | M. A. Chidambaram Stadium (4), Chennai | Home | 20 March 2001 | Won[30] | |
| 26 | 155 | 1 | 1 | Goodyear Park, Bloemfontein | Away | 3 November 2001 | Lost[31] | |
| 27 | 103 | 1 | 2 | Sardar Patel Stadium (2), Motera, Ahmedabad | Home | 13 December 2001 | Draw[32] | |
| 28 | 176 | 1 | 1 | Vidarbha Cricket Association Ground (3), Nagpur | Home | 24 February 2002 | Won[33] | |
| 29 | 117 | 1 | 2 | Queen's Park Oval, Port of Spain | Away | 20 April 2002 | Won[34] | |
| 30 | 193 | 1 | 3 | Headingley, Leeds | Away | 23 August 2002 | Won[35] | |
| 31 | 176 | 2 | 3 | Eden Gardens, Kolkata | Home | 3 November 2002 | Draw[36] | |
| 32 | 241* | 1 | 4 | Sydney Cricket Ground, Sydney | Away | 4 January 2004 | Draw[37] | |
| 33 | 194* | 1 | 1 | Multan Cricket Stadium, Multan | Away | 29 March 2004 | Won[38] | |
| 34 | 248* | 1 | 1 | Bangabandhu National Stadium, Dhaka | Away | 12 December 2004 | Won[39] | |
| 35 | 109 | 1 | 2 | Feroz Shah Kotla (2), New Delhi | Home | 22 December 2005 | Won[40] | |
| 36 | 101 | 1 | 1 | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | Away | 19 May 2007 | Draw[41] | |
| 37 | 122* | 1 | 2 | Sher-e-Bangla National Stadium, Mirpur | Away | 26 May 2007 | Won[42] | |
| 38 | 154* | 1 | 2 | Sydney Cricket Ground, Sydney | Away | 4 January 2008 | Lost[43] | |
| 39 | 153 | 1 | 4 | Adelaide Oval, Adelaide | Away | 25 January 2008 | Draw[44] | |
| 40 | 109 | 1 | 4 | Vidarbha Cricket Association Stadium, Nagpur | Home | 6 November 2008 | Won[45] | |
| 41 | 103* | 2 | 1 | M. A. Chidambaram Stadium (5), Chennai | Home | 15 December 2008 | Won[46] | |
| 42 | 160 | 1 | 1 | Seddon Park, Hamilton | Away | 20 March 2009 | Won[47] | |
| 43 | 100* | 2 | 1 | Sardar Patel Stadium (3), Motera, Ahmedabad | Home | 20 November 2009 | Draw[48] | |
| 44 | 105* | 1 | 1 | Zohur Ahmed Chowdhury Stadium, Chittagong | Away | 18 January 2010 | Won[49] | |
| 45 | 143 | 1 | 2 | Sher-e-Bangla National Stadium (2), Mirpur | Away | 25 January 2010 | Won[50] | |
| 46 | 100 | 2 | 1 | Cricket Association Stadium (2), Nagpur | Home | 9 February 2010 | Lost[51] | |
| 47 | 106 | 1 | 2 | Eden Gardens, Kolkata | Home | 15 February 2010 | Won[52] | |
| 48 | 203 | 1 | 2 | Sinhalese Sports Club Ground (4), Colombo | Away | 28 July 2010 | Draw[53] | |
| 49 | 214 | 1 | 2 | M. Chinnaswamy Stadium (2), Bangalore | Home | 11 October 2010 | Won[54] | |
| 50 | 111* | 2 | 1 | SuperSport Park, Centurion | Away | 19 December 2010 | Lost[55] | |
| 51 | 146 | 1 | 3 | Newlands Cricket Ground (2), Cape Town | Away | 4 January 2011 | Draw[56] |
Subscribe to:
Comments (Atom)