| Personal information | ||||
|---|---|---|---|---|
| Full name | Sachin Ramesh Tendulkar | |||
| Born | 24 April 1973 Bombay (now Mumbai), Maharashtra, India | |||
| Nickname | Little Master, Tendlya,[1] The God of Cricket[2] | |||
| Height | 5 ft 5 in (1.65 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm leg spin, off spin, medium pace | |||
| Role | Batsman | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 187) | 15 November 1989 v Pakistan | |||
| Last Test | 22 August 2011 v England | |||
| ODI debut (cap 74) | 18 December 1989 v Pakistan | |||
| Last ODI | 2 April 2011 v Sri Lanka | |||
| ODI shirt no. | 10 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1988–present | Mumbai | |||
| 2008–present | Mumbai Indians | |||
| 1992 | Yorkshire | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 181 | 453 | 285 | 540 |
| Runs scored | 14,965 | 18,111 | 23,884 | 21,663 |
| Batting average | 56.25 | 45.16 | 59.26 | 45.89 |
| 100s/50s | 51/61 | 48/95 | 78/107 | 59/113 |
| Top score | 248* | 200* | 248* | 200* |
| Balls bowled | 4,132 | 8,032 | 7,497 | 10,220 |
| Wickets | 45 | 154 | 70 | 201 |
| Bowling average | 53.68 | 44.32 | 61.54 | 42.11 |
| 5 wickets in innings | 0 | 2 | 0 | 2 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
| Catches/stumpings | 108/– | 136/– | 176/– | 171/– |
| Source: Cricinfo, 22 August 2011 | ||||
Friday, 21 October 2011
Master ?Blaster ... KHA ... ROck Star ...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment